














Feature
Application
| SKU | ZH 1800A |
| AC continure output | 1800W |
| Peak Power | 3600W |
| Rated Capacity | 1306.8WH |
| Battery | Lithium Ternary 21700 |
| AC Input | 120V AC or 230V AC 50/60Hz |
| Full Charging time | 1.5~2.5Hours |
| Output | Pure Sine Wave |
| AC output | 2*230V AC 50Hz(Or customized) |
| Output | |
| USB-A | QC3.0/18W,5~12V*2 5V/2.4A*4 |
| USB-C | PD100W /PD27W |
| DC5521 Output | 12V Max.5A |
| Cigarette Lighter | 12V Max.10A |
| Charging | |
| Solar Charge | 11~36V/10A(max);200W Anderson |
| Car Charge | 11~30V/10A(max);200W, DC6530 |
| Smartphone wireless charging | 15W(max) |
| Weight | 10.5KG |
| N. Size | 340*236*205mm |
| P.K. Size & G.W. | 43*32*32CM/13KGS |
| Protections | Over-charging, Short-Circuit, Low-Voltage, Over-Temperature, Over-discharging protections |
| LED Lamp | 2W,SOS, Flash Light |
| Display | LCD showing: battery capacity, battery fault, total output power, over-temperature, input power. |
| Temperature | Operation: -15℃~+35℃/Storage: -20℃~+60℃ |
| AC Socket | Optional:AU, UK, US, ZA, EU |
| Reference Table for Charging Time | |
| SKU | ZH 1800A |
| Iphone Charge 12W | 98 Times |
| LED Lamp 15W | 78.4 Hours |
| Breathing Machine 60W | 19.6 Hours |
| 32 inch LCD TV 75W | 15.6 Hours |
| Laptop 70W | 16.8 Hours |
| UAV 45W | 26.1 Hours |
| The above data is for reference only, as batteries are subject to significant changes in environmental temperature during actual use. |
Certifications



