














Feature
Application
| SKU | ZH 1000A |
| AC continure output | 1000W |
| Peak Power | 2000W |
| Rated Capacity | 1089WH |
| Battery | Lithium Ternary 21700 |
| AC Input | 120V AC/230V AC |
| Full Charging time | 1.5~2.5Hours |
| Output | Pure Sine Wave |
| AC output | 2*230VAC 50Hz (Or customized) |
| Output | |
| USB-A | QC3.0/18W,5~12V*2 5V/2.4A*2 |
| USB-C | PD100W /PD27W |
| DC5521 Output | 12V Max.5A |
| Cigarette Lighter | 12V Max.10A |
| Charging | |
| Solar Charge | 11~36V/10A(max);200W Anderson |
| Car Charge | 11~36V/10A(max);100W, DC6530 |
| Smartphone wireless charging | 15W(max) |
| Weight | 9.5KGS |
| N. Size | 340*236*205mm |
| P.K. Size & G.W. | 43*32*32CM/12KGS |
| Protections | Over-charging, Short-Circuit, Low-Voltage, Over-Temperature, Over-discharging protections |
| LED Lamp | 2W,SOS, Flash Light |
| Display | LCD showing: battery capacity, battery fault, total output power, over-temperature, input power. |
| Temperature | Operation:-15℃~+35℃/Storage: -20℃~+60℃ |
| AC Socket | Optional:AU, UK, US, ZA, EU |
| Reference Table for Charging Time | |
| SKU | ZH 1000A |
| Iphone Charge 12W | 81.7 Times |
| LED Lamp 15W | 65.3 Hours |
| Breathing Machine 60W | 16.3 Hours |
| 32 inch LCD TV 75W | 13 Hours |
| Laptop 70W | 14 Hours |
| UAV 45W | 21 Hours |
| The above data is for reference only, as batteries are subject to significant changes in environmental temperature during actual use. |
Certifications



